Status
Data status
Whether we have read each agency's latest publication, and whether the agency itself has published on its schedule.
All sources are current. Each is judged against its own publication schedule.
| Source | Agency | Cadence | Our read | Agency published | Last read | Agency last published |
|---|---|---|---|---|---|---|
ca-abc-daily-export | California Department of Alcoholic Beverage Control (ABC) | business_days | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 10:50 UTC |
co-cdor-active | Colorado Department of Revenue, Liquor Enforcement Division | monthly | Current | Current | 2026-11-21 03:55 UTC | 2026-11-10 11:41 UTC |
co-cdor-expired | Colorado Department of Revenue, Liquor Enforcement Division | monthly | Current | Current | 2026-11-21 03:55 UTC | 2026-11-10 11:40 UTC |
fl-dbpr-bottle-clubs | Florida Department of Business and Professional Regulation, Division of Alcoholic Beverages and Tobacco | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 11:45 UTC |
fl-dbpr-manufacturers-distributors | Florida Department of Business and Professional Regulation, Division of Alcoholic Beverages and Tobacco | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 11:45 UTC |
fl-dbpr-retail-alcohol | Florida Department of Business and Professional Regulation, Division of Alcoholic Beverages and Tobacco | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 11:45 UTC |
ga-dor-alcohol-active | Georgia Department of Revenue, Alcohol and Tobacco | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-11-06 15:44 UTC |
in-atc-permits | Indiana Alcohol and Tobacco Commission | periodic | Current | Unknown | 2026-11-21 03:55 UTC | not yet |
mi-lcc-master-list | Michigan Liquor Control Commission | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-11-12 19:43 UTC |
mo-atc-active | Missouri Division of Alcohol and Tobacco Control | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 09:02 UTC |
ne-lcc-active-roster | Nebraska Liquor Control Commission | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 15:01 UTC |
ny-sla-active | New York State Liquor Authority | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-21 01:35 UTC |
ny-sla-inactive | New York State Liquor Authority | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-21 01:37 UTC |
ny-sla-pending | New York State Liquor Authority | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-21 01:32 UTC |
or-olcc-licenses | Oregon Liquor and Cannabis Commission (OLCC) | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 15:11 UTC |
tx-tabc-licenses | Texas Alcoholic Beverage Commission (TABC) | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 13:32 UTC |
va-abc-licensees | Virginia Alcoholic Beverage Control Authority | daily | Current | Current | 2026-11-21 03:55 UTC | 2026-11-20 06:22 UTC |
wa-lcb-craft-distillery | Washington State Liquor and Cannabis Board | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-10-28 23:29 UTC |
wa-lcb-distiller-rectifier | Washington State Liquor and Cannabis Board | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-10-28 23:29 UTC |
wa-lcb-distributors | Washington State Liquor and Cannabis Board | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-11-19 15:21 UTC |
wa-lcb-fruit-distiller | Washington State Liquor and Cannabis Board | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-10-28 23:29 UTC |
wa-lcb-off-premise | Washington State Liquor and Cannabis Board | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-11-19 15:22 UTC |
wa-lcb-on-premise | Washington State Liquor and Cannabis Board | periodic | Current | Current | 2026-11-21 03:55 UTC | 2026-11-19 15:22 UTC |
Data as of 2026-11-21 03:55 UTC. "Our read" is whether we fetched and accepted the source on schedule; "Agency published" is whether the agency published within its expected window. Colorado publishes monthly; California publishes on business days. The same data is at GET /v1/sources.
Cannabis License API
| Source | Agency | Cadence | Our read | Agency published | Last read | Agency last published |
|---|---|---|---|---|---|---|
ct-dcp-cannabis | Connecticut Department of Consumer Protection | daily | Current | Current | 2026-11-21 04:50 UTC | 2026-11-20 10:21 UTC |
ny-ocm-licenses | New York Office of Cannabis Management (OCM) | daily | Current | Current | 2026-11-21 04:50 UTC | 2026-11-20 23:31 UTC |
or-olcc-cannabis | Oregon Liquor and Cannabis Commission (OLCC) | daily | Current | Current | 2026-11-21 04:50 UTC | 2026-11-21 00:36 UTC |
