Data status / Data updates
Data updates
Every daily update is on the record: how many records we hold, which states completed, and how many licenses were added, changed status, changed expiration, went missing from the source, reappeared or showed conflicting rows.
Liquor License API
| Release (UTC) | Total records | What changed | States |
|---|---|---|---|
| Latest 2026-11-21 03:55 UTC | 729,471 | Added 285 · Conflicts found 2 | Texas New York Colorado California Georgia Washington Virginia Michigan Missouri Florida Indiana Nebraska Oregon |
| 2026-11-21 02:40 UTC | 537,420 | Added 59 · Expiration changed 89 · Missing from source 28 · Status changed 13 | Texas New York Colorado California Georgia Washington Oregon |
| 2026-11-21 00:50 UTC | 521,389 | Added 3 · Expiration changed 74 · Status changed 4 | Texas New York Colorado California Georgia Oregon |
| 2026-11-20 14:45 UTC | 422,494 | Added 31 · Expiration changed 101 · Status changed 31 | Texas New York Colorado Oregon California |
| 2026-11-20 12:50 UTC | 422,463 | Added 94 · Expiration changed 3,050 · Missing from source 89 · Status changed 61 | Texas New York Colorado Oregon California |
| 2026-11-20 09:39 UTC | 422,369 | baseline or no changes | Texas New York Colorado Oregon California |
| 2026-11-20 04:45 UTC | 383,390 | baseline or no changes | Texas New York California |
| 2026-11-19 03:22 UTC | 255,064 | baseline or no changes | Texas New York |
Cannabis License API
| Release (UTC) | Total records | What changed | States |
|---|---|---|---|
| Latest 2026-11-21 04:50 UTC | 6,144 | baseline or no changes | Oregon New York Connecticut |
How an update works
- Each state is read separately. We fetch the agency's latest publication and check it before accepting it: wrong columns, a login page instead of data, or a sudden collapse in size is quarantined.
- A state that fails keeps its last good data. It is marked in the table and its answers carry a freshness warning.
- Everything switches over at once. The new data, the change feed and the record of this update are written in one step, so an answer never mixes two updates.
- Absence is recorded as absence. A license that drops out of an agency file is flagged “missing from source”; it is not reported as closed or revoked.
The first update of a new state is its baseline, so it reports no changes. Machine-readable: latest.json, or GET /v1/releases on each API (no key needed).
